WhatsApp: ; Email:
Work








Ceramic fiber blankets are manufactured with pure alumina-silica, forming a continuous blanket, mechanically sewed with double needle in order to provide better integrity to the surface on both sides of the blanket, a greater resistance in kaolin types and a higher purity. It contains no binder or other added constituents.
Product Description
Ceramic fiber blankets are manufactured with pure alumina-silica, forming a continuous blanket, mechanically sewed with double needle in order to provide better integrity to the surface on both sides of the blanket, a greater resistance in kaolin types and a higher purity. It contains no binder or other added constituents.
Features
Low thermal conductivity, low thermal capacity
Excellent handling strength
Thermal shock resistance and corrosion resistance (commonly used acid and alkali)
Excellent heat insulation and fire protection
Easy to cut and install
Repair, insulation and linings for furnaces, kilns, generators, reformers, boilers, etc
High-temperature pipe insulation, casting mold insulation, etc
High-temperature filtration
Applications
Furnace and kiln door and wall insulations
Line insulation in high-temperature reactive equipment
Thermal insulation of electric and gas-fired boilers
Filtration of molten materials
Fireproofing and heat insulation of industrial and residential buildings
Acoustic insulation
Specifications
| PHYSICAL PROPERTIES | COMMERCIAL GRADE | STANDARD GRADE | HIGH PURITY GRADE | HIGH ALUMINA GRADE |
| Temperature Grade, °F (°C) | 1922(1050)
|
2300 (1260) | 2300 (1260) | 2372 (1300) |
| Continuous Use Limit, °F (°C) | <=1832 (<=950) | <=2012 (<=1100) | <=2102 (<=1150) | <=2192 (<=1200) |
| Color | White | White | White | White |
| Nominal Density, Lbs/ft3 (Kg/m3) | 4,5,6,7,8,10 (64,80,96,112,128,164) | 4,5,6,7,8,10 (64,80,96,112,128,164) | 4,5,6,7,8,10 (64,80,96,112,128,164) | 4,5,6,7,8,10 (64,80,96,112,128,164) |
| Tensile Strength, psi (Mpa) | 6 (0.04) | 6 (0.04) | 6 (0.04) | 6 (0.04) |
| Permanent Linear Shrinkage, %, 24 hours | <=4 (@950°C) | <=4 (@1000°C) | <=4 (@1100°C) | <=4 (@1200°C) |
| Shot Content, % (D > .212mm) | < =20 | <= 20 | < =15 | < =15 |
| Thermal Conductivity, @500°C, BTU.in/hr.ft2.°F (W/m.k), 8 Lbs/ ft3 Density | <=1.07(<=.153) | <=1.07 (<=.153) | <=1.07 (<=.153) | <=1.07 (<=.153) |
| Chemical Composition | ||||
| Al2O3 | >=40% | >=43% | >=47% | >=52% |
| Al2O3 + SiO2 | >=95% | >=97% | >=98.5% | >=98.5% |
| Al2O3 + SiO2 + ZrO2 | ||||
| ZrO2 | ||||
| Fe2O3 | < =1.0% | < =1.0% | < =.5% | < =.5% |
| Available Sizes | ||||
| Availability (Standard Sizes) | Thickness: ¼” to 2.5” (6mm – 60mm)
Width: 24” or 48” (610mm or 1220mm) Length: 15’ (2” T), 18’ (1.5” T), 25’ (1” T) |
Thickness: ¼” to 2.5” (6mm – 60mm)
Width: 24” or 48” (610mm or 1220mm) Length: 15’ (2” T), 18’ (1.5” T), 25’ (1” T) |
Thickness: ¼” to 2.5” (6mm – 60mm)
Width: 24” or 48” (610mm or 1220mm) Length: 15’ (2” T), 18’ (1.5” T), 25’ (1” T) |
Thickness: ¼” to 2.5” (6mm – 60mm)
Width: 24” or 48” (610mm or 1220mm) Length: 15’ (2” T), 18’ (1.5” T), 25’ (1” T) |