WhatsApp: ; Email:
Work










These Alumina Silicate vacuum-formed ceramic fiber boards are manufactured from slurry containing the desired grade of ceramic fiber wool and organic binders. They are rigid self-supporting boards with a hard surface and can be machined with holes, slots, and various shapes. Close thickness tolerances are achievable.
These Alumina Silicate vacuum-formed ceramic fiber boards are manufactured from slurry containing the desired grade of ceramic fiber wool and organic binders. They are rigid self-supporting boards with a hard surface and can be machined with holes, slots, and various shapes. Close thickness tolerances are achievable.
Features
Excellent thermal conductivity
Low thermal conductivity
Low heat storage
Excellent acoustic insulation
Excellent thermal stability and thermal shock resistance
Excellent toughness
Applications
Boiler and water heater combustion chamber lining
Furnace, kiln lining, and hot face
Combustion chamber walls
Fireproofing and sound insulation
Backup insulation to bricks and other dense refractory
Expansion joint material
Flue and chimney linings
General molten material and high-temperature contact
CERAMIC FIBER BOARDS – Data Sheet
| PHYSICAL PROPERTIES | COMMERCIAL GRADE | Standard Grade | HIGH PURITY GRADE | HIGH ALUMINA GRADE |
| Temperature Grade, °F (°C) | 1922(1050) | 2300(1260) | 2300(1260) | 2372(1300) |
| Continuous Use Limit, °F (°C) | <=1832 (<=950) | <=2012(<=1100) | <=2102 (<=1150) | <=2192 (<=1200) |
| Color | white | white | white | white |
| Nominal Density, Lbs/ft3 (Kg/m3) | 16-20(256-320) | 16-20(256-320) | 16-20(256-320) | 16-20(256-320) |
| Tensile Strength, psi (Mpa) | 72(0.5) | 72(0.5) | 72(0.5) | 72(0.5) |
| Permanent Linear Shrinkage, %, 24 hours | <=4(950C) | <=4(1000C) | <=4(1100C) | <=4(1200C) |
| Thermal Conductivity, @500°C, BTU.in/hr.ft2 .°F (W/m.k), | <=1.07(<=0.153) | <=1.07(<=0.153) | <=1.07(<=0.153) | <=1.07(<=0.153) |
| Loss on Ignition, % | <=8 | <=8 | <=8 | <=8 |
| Water Content, % | <=1 | <=1 | <=1 | <=1 |
| Chemical Composition | ||||
| Al2O3 | 34-36% | 36-38% | 39-42% | 45-47% |
| Al2O3 + SiO2 | >=95% | >=96% | >=98% | >=99% |
| Al2O3 + SiO2 + ZrO2 | ||||
| ZrO2 | ||||
| Fe2O3 | < =1.0% | < =0.5% | < =0.5% | < =0.5% |
| Available Sizes | ||||
| Availability (Standard Sizes) | Thickness: 1/8” to 4” (3mm – 100mm)
Width: 24” or 48” (600mm or 1200mm) Length: 36” or 48” (900mm or 1200mm) |
Thickness: 1/8” to 4” (3mm – 100mm)
Width: 24” or 48” (600mm or 1200mm) Length: 36” or 48” (900mm or 1200mm) |
Thickness: 1/8” to 4” (3mm – 100mm)
Width: 24” or 48” (600mm or 1200mm) Length: 36” or 48” (900mm or 1200mm) |
Thickness: 1/8” to 4” (3mm – 100mm)
Width: 24” or 48” (600mm or 1200mm) Length: 36” or 48” (900mm or 1200mm) |
Note: Test date shown are average results of tests conducted under standard test procedures and are for reference only. They should not be used for specification purposes.
